価格だけじゃない!絶大な支持を頂く理由とは
査定・鑑定からご相談まで無料!
立て爪ダイヤ買取に査定料・鑑定料は頂きません。査定のみや金相場価格、買取に関するご相談も無料です。どんな些細な事でもお気軽にご来店、お問い合わせください。
計算書で詳細ご説明、即現金でお渡し
査定結果はダイヤモンド買取価格表を基準に鑑定し計算書を作成します。金・プラチナ、ダイヤ、宝石、デザイン性、ブランドとしての価格といった査定に関する内容の詳細全てを細かくご説明します。
経験豊富な鑑定士が直接ご対応
多くの鑑定を経験し買取価格を付けてきた熟練の鑑定士がご来店から買取成立までご対応、お電話でのご質問等も鑑定士が直接お答えします。
ダイヤモンド買取価格表
更新日2024年12月2日
- カラット数
- カラー
- クラリティ
- カット
VVS1 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥65,000 | ¥56,400 | ¥49,000 |
E | ¥59,400 | ¥52,800 | ¥46,000 |
F | ¥55,300 | ¥49,200 | ¥43,000 |
G | ¥51,200 | ¥47,000 | ¥39,000 |
H | ¥47,100 | ¥43,000 | ¥36,700 |
VVS2 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥59,000 | ¥51,000 | ¥48,000 |
E | ¥53,200 | ¥48,000 | ¥41,000 |
F | ¥51,200 | ¥47,000 | ¥39,000 |
G | ¥47,100 | ¥43,000 | ¥36,000 |
H | ¥44,000 | ¥41,000 | ¥35,100 |
VS1 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥53,200 | ¥48,300 | ¥41,000 |
E | ¥49,200 | ¥44,600 | ¥38,000 |
F | ¥47,100 | ¥43,000 | ¥36,000 |
G | ¥45,100 | ¥41,000 | ¥35,100 |
H | ¥43,000 | ¥39,000 | ¥33,500 |
VS2 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥48,000 | ¥43,000 | ¥36,000 |
E | ¥46,000 | ¥41,000 | ¥35,000 |
F | ¥44,000 | ¥39,000 | ¥33,000 |
G | ¥43,000 | ¥37,000 | ¥32,000 |
H | ¥40,000 | ¥36,000 | ¥30,000 |
SI1 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥43,000 | ¥39,000 | ¥33,000 |
E | ¥41,000 | ¥37,000 | ¥32,000 |
F | ¥39,000 | ¥36,000 | ¥30,000 |
G | ¥37,000 | ¥34,000 | ¥28,000 |
H | ¥35,000 | ¥32,000 | ¥27,000 |
SI2 0.3ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥37,000 | ¥34,000 | ¥28,000 |
E | ¥35,000 | ¥32,000 | ¥27,000 |
F | ¥33,000 | ¥30,000 | ¥25,000 |
G | ¥31,000 | ¥28,000 | ¥24,000 |
H | ¥29,000 | ¥26,000 | ¥22,000 |
VVS1 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥109,500 | ¥96,000 | ¥81,000 |
E | ¥100,000 | ¥91,000 | ¥76,000 |
F | ¥94,000 | ¥86,000 | ¥72,000 |
G | ¥87,000 | ¥78,000 | ¥66,000 |
H | ¥78,000 | ¥70,000 | ¥59,000 |
VVS2 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥99,100 | ¥88,000 | ¥74,000 |
E | ¥92,000 | ¥83,000 | ¥70,000 |
F | ¥87,000 | ¥78,000 | ¥66,000 |
G | ¥81,000 | ¥73,000 | ¥62,000 |
H | ¥76,000 | ¥68,000 | ¥57,000 |
VS1 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥90,000 | ¥80,000 | ¥68,000 |
E | ¥84,000 | ¥76,000 | ¥66,700 |
F | ¥81,000 | ¥73,000 | ¥62,000 |
G | ¥78,000 | ¥70,000 | ¥59,000 |
H | ¥73,000 | ¥65,000 | ¥55,000 |
VS2 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥81,000 | ¥73,000 | ¥62,000 |
E | ¥78,000 | ¥70,000 | ¥59,500 |
F | ¥76,000 | ¥68,000 | ¥57,000 |
G | ¥73,000 | ¥65,000 | ¥55,000 |
H | ¥67,000 | ¥60,000 | ¥51,000 |
SI1 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥70,000 | ¥63,000 | ¥53,000 |
E | ¥67,000 | ¥60,000 | ¥51,000 |
F | ¥64,000 | ¥58,000 | ¥49,000 |
G | ¥61,000 | ¥55,000 | ¥46,000 |
H | ¥58,000 | ¥53,000 | ¥44,000 |
SI2 0.4ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥65,700 | ¥55,000 | ¥46,000 |
E | ¥58,000 | ¥53,000 | ¥44,000 |
F | ¥56,000 | ¥50,000 | ¥42,000 |
G | ¥53,000 | ¥48,000 | ¥40,000 |
H | ¥50,000 | ¥45,000 | ¥38,000 |
VVS1 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥227,100 | ¥183,000 | ¥172,000 |
E | ¥186,000 | ¥167,000 | ¥141,000 |
F | ¥168,000 | ¥152,000 | ¥130,400 |
G | ¥154,000 | ¥139,000 | ¥125,100 |
H | ¥145,000 | ¥129,500 | ¥121,700 |
VVS2 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥193,300 | ¥161,000 | ¥136,000 |
E | ¥168,000 | ¥152,000 | ¥130,400 |
F | ¥158,000 | ¥142,000 | ¥125,100 |
G | ¥151,200 | ¥135,300 | ¥124,700 |
H | ¥141,500 | ¥128,900 | ¥121,300 |
VS1 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥172,200 | ¥148,000 | ¥125,000 |
E | ¥158,000 | ¥142,000 | ¥123,100 |
F | ¥152,100 | ¥136,000 | ¥122,200 |
G | ¥144,000 | ¥129,000 | ¥121,700 |
H | ¥137,000 | ¥123,000 | ¥115,800 |
VS2 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥154,000 | ¥139,000 | ¥117,000 |
E | ¥147,000 | ¥133,000 | ¥116,800 |
F | ¥140,000 | ¥126,300 | ¥116,200 |
G | ¥133,000 | ¥120,000 | ¥110,400 |
H | ¥126,000 | ¥114,000 | ¥104,600 |
SI1 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥130,000 | ¥117,000 | ¥98,000 |
E | ¥123,000 | ¥110,000 | ¥93,000 |
F | ¥119,000 | ¥107,000 | ¥90,000 |
G | ¥116,000 | ¥104,000 | ¥88,000 |
H | ¥109,000 | ¥98,000 | ¥86,200 |
SI2 0.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥105,000 | ¥95,000 | ¥80,000 |
E | ¥102,000 | ¥91,000 | ¥77,000 |
F | ¥98,000 | ¥88,000 | ¥74,000 |
G | ¥95,000 | ¥85,000 | ¥72,000 |
H | ¥91,000 | ¥82,000 | ¥69,000 |
VVS1 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥246,000 | ¥223,000 | ¥212,700 |
E | ¥225,000 | ¥201,000 | ¥171,000 |
F | ¥204,000 | ¥183,000 | ¥154,800 |
G | ¥187,000 | ¥168,000 | ¥142,000 |
H | ¥174,000 | ¥156,000 | ¥132,000 |
VVS2 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥216,000 | ¥195,000 | ¥165,000 |
E | ¥204,000 | ¥183,000 | ¥154,000 |
F | ¥191,000 | ¥172,000 | ¥145,000 |
G | ¥178,000 | ¥156,000 | ¥132,000 |
H | ¥169,000 | ¥153,000 | ¥129,000 |
VS1 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥199,000 | ¥180,000 | ¥151,000 |
E | ¥191,000 | ¥172,000 | ¥145,000 |
F | ¥183,000 | ¥164,000 | ¥138,000 |
G | ¥174,000 | ¥156,000 | ¥132,000 |
H | ¥165,000 | ¥149,000 | ¥126,000 |
VS2 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥187,000 | ¥168,000 | ¥142,000 |
E | ¥178,000 | ¥160,000 | ¥135,000 |
F | ¥169,000 | ¥153,000 | ¥129,000 |
G | ¥161,000 | ¥145,000 | ¥122,000 |
H | ¥153,000 | ¥137,000 | ¥116,000 |
SI1 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥157,000 | ¥141,000 | ¥119,000 |
E | ¥148,000 | ¥133,000 | ¥112,000 |
F | ¥144,000 | ¥130,000 | ¥109,000 |
G | ¥140,000 | ¥126,000 | ¥106,000 |
H | ¥131,000 | ¥118,000 | ¥100,000 |
SI2 0.6ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥127,000 | ¥114,000 | ¥96,000 |
E | ¥123,000 | ¥111,000 | ¥93,000 |
F | ¥118,000 | ¥106,000 | ¥90,000 |
G | ¥114,000 | ¥103,000 | ¥87,000 |
H | ¥110,000 | ¥99,000 | ¥84,000 |
VVS1 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥386,050 | ¥339,000 | ¥293,600 |
E | ¥352,000 | ¥317,000 | ¥267,000 |
F | ¥327,000 | ¥294,000 | ¥248,000 |
G | ¥292,000 | ¥263,000 | ¥222,000 |
H | ¥263,000 | ¥236,000 | ¥199,000 |
VVS2 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥337,000 | ¥303,000 | ¥256,000 |
E | ¥317,000 | ¥285,000 | ¥241,000 |
F | ¥302,000 | ¥272,000 | ¥229,000 |
G | ¥277,000 | ¥249,000 | ¥210,000 |
H | ¥252,000 | ¥227,000 | ¥192,000 |
VS1 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥307,000 | ¥276,000 | ¥219,300 |
E | ¥292,000 | ¥263,000 | ¥222,000 |
F | ¥277,000 | ¥249,000 | ¥210,000 |
G | ¥263,000 | ¥236,000 | ¥199,000 |
H | ¥242,000 | ¥218,000 | ¥184,000 |
VS2 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥282,000 | ¥254,000 | ¥214,000 |
E | ¥268,000 | ¥240,000 | ¥203,000 |
F | ¥257,000 | ¥232,000 | ¥196,000 |
G | ¥247,000 | ¥223,000 | ¥188,000 |
H | ¥228,000 | ¥205,000 | ¥173,000 |
SI1 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥237,000 | ¥214,000 | ¥180,000 |
E | ¥228,000 | ¥205,000 | ¥173,000 |
F | ¥213,000 | ¥191,000 | ¥161,000 |
G | ¥203,000 | ¥182,000 | ¥154,000 |
H | ¥188,000 | ¥169,000 | ¥142,000 |
SI2 0.7ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥198,000 | ¥178,000 | ¥150,000 |
E | ¥188,000 | ¥169,000 | ¥142,000 |
F | ¥178,000 | ¥160,000 | ¥135,000 |
G | ¥168,000 | ¥151,000 | ¥128,000 |
H | ¥158,000 | ¥142,000 | ¥120,000 |
VVS1 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,378,200 | ¥1,140,000 | ¥980,000 |
E | ¥1,080,000 | ¥970,000 | ¥835,000 |
F | ¥985,000 | ¥885,000 | ¥755,000 |
G | ¥800,000 | ¥720,000 | ¥610,000 |
H | ¥660,000 | ¥630,000 | ¥530,000 |
VVS2 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,030,000 | ¥920,000 | ¥780,000 |
E | ¥920,000 | ¥830,000 | ¥705,000 |
F | ¥850,000 | ¥765,000 | ¥700,000 |
G | ¥740,000 | ¥665,000 | ¥560,000 |
H | ¥630,000 | ¥560,000 | ¥510,000 |
VS1 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥855,000 | ¥770,000 | ¥650,000 |
E | ¥792,000 | ¥705,000 | ¥610,000 |
F | ¥730,000 | ¥655,000 | ¥580,000 |
G | ¥690,000 | ¥600,000 | ¥530,000 |
H | ¥600,500 | ¥553,000 | ¥485,000 |
VS2 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥751,000 | ¥667,000 | ¥636,000 |
E | ¥703,000 | ¥595,000 | ¥541,000 |
F | ¥670,000 | ¥567,000 | ¥530,000 |
G | ¥637,000 | ¥545,000 | ¥513,000 |
H | ¥567,000 | ¥500,000 | ¥475,000 |
SI1 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥575,000 | ¥505,000 | ¥440,000 |
E | ¥550,000 | ¥480,000 | ¥420,000 |
F | ¥493,000 | ¥451,000 | ¥390,000 |
G | ¥480,000 | ¥430,000 | ¥370,000 |
H | ¥448,000 | ¥410,000 | ¥345,000 |
SI2 1.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥440,000 | ¥403,000 | ¥360,000 |
E | ¥421,000 | ¥390,000 | ¥340,000 |
F | ¥402,000 | ¥370,000 | ¥325,000 |
G | ¥387,000 | ¥347,000 | ¥310,000 |
H | ¥370,000 | ¥329,000 | ¥290,000 |
VVS1 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥2,607,000 | ¥2,346,000 | ¥1,981,000 |
E | ¥2,394,000 | ¥2,154,000 | ¥1,819,000 |
F | ¥2,128,000 | ¥1,915,000 | ¥1,617,000 |
G | ¥1,809,000 | ¥1,627,000 | ¥1,374,000 |
H | ¥1,489,000 | ¥1,339,000 | ¥1,131,000 |
VVS2 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥2,266,000 | ¥2,040,000 | ¥1,722,000 |
E | ¥2,116,000 | ¥1,905,000 | ¥1,609,000 |
F | ¥1,893,000 | ¥1,704,000 | ¥1,438,000 |
G | ¥1,648,000 | ¥1,483,000 | ¥1,252,000 |
H | ¥1,414,000 | ¥1,273,000 | ¥1,075,000 |
VS1 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥2,032,000 | ¥1,828,000 | ¥1,543,000 |
E | ¥1,882,000 | ¥1,695,000 | ¥1,431,000 |
F | ¥1,723,000 | ¥1,551,000 | ¥1,309,000 |
G | ¥1,521,000 | ¥1,369,000 | ¥1,156,000 |
H | ¥1,339,000 | ¥1,206,000 | ¥1,018,000 |
VS2 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,765,000 | ¥1,588,200 | ¥1,342,000 |
E | ¥1,648,000 | ¥1,483,000 | ¥1,252,000 |
F | ¥1,542,000 | ¥1,387,000 | ¥1,126,300 |
G | ¥1,393,000 | ¥1,254,000 | ¥1,059,000 |
H | ¥1,245,000 | ¥1,120,000 | ¥945,000 |
SI1 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,425,000 | ¥1,282,000 | ¥1,083,000 |
E | ¥1,351,000 | ¥1,215,000 | ¥1,026,000 |
F | ¥1,266,000 | ¥1,138,000 | ¥961,000 |
G | ¥1,201,000 | ¥1,081,000 | ¥913,000 |
H | ¥1,128,000 | ¥1,014,000 | ¥856,000 |
SI2 1.5ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,170,000 | ¥1,053,000 | ¥889,000 |
E | ¥1,095,000 | ¥985,000 | ¥832,000 |
F | ¥1,021,000 | ¥919,000 | ¥775,000 |
G | ¥957,000 | ¥861,000 | ¥727,000 |
H | ¥904,000 | ¥813,000 | ¥684,000 |
VVS1 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥4,964,000 | ¥4,486,200 | ¥3,772,000 |
E | ¥4,428,000 | ¥4,001,200 | ¥3,364,000 |
F | ¥3,958,000 | ¥3,576,900 | ¥3,008,000 |
G | ¥3,220,000 | ¥2,898,000 | ¥2,446,000 |
H | ¥2,684,000 | ¥2,414,000 | ¥2,038,000 |
VVS2 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥4,160,000 | ¥3,758,700 | ¥3,160,000 |
E | ¥3,824,000 | ¥3,455,600 | ¥2,906,000 |
F | ¥3,488,000 | ¥3,140,000 | ¥2,650,000 |
G | ¥2,952,000 | ¥2,656,000 | ¥2,242,000 |
H | ¥2,548,000 | ¥2,303,800 | ¥1,936,000 |
VS1 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥3,480,900 | ¥3,152,500 | ¥2,650,000 |
E | ¥2,772,000 | ¥2,910,000 | ¥2,446,000 |
F | ¥3,018,000 | ¥2,728,100 | ¥2,294,000 |
G | ¥2,684,000 | ¥2,414,000 | ¥2,038,000 |
H | ¥2,348,000 | ¥2,121,900 | ¥1,784,000 |
VS2 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥3,018,000 | ¥2,728,100 | ¥2,294,000 |
E | ¥2,818,000 | ¥2,546,300 | ¥2,140,000 |
F | ¥2,616,000 | ¥2,364,400 | ¥1,988,000 |
G | ¥2,414,000 | ¥2,182,500 | ¥1,834,000 |
H | ¥2,146,000 | ¥1,940,000 | ¥1,630,000 |
SI1 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥2,482,000 | ¥2,243,100 | ¥1,886,000 |
E | ¥2,348,000 | ¥2,121,900 | ¥1,784,000 |
F | ¥2,186,000 | ¥1,976,400 | ¥1,662,000 |
G | ¥2,012,000 | ¥1,818,800 | ¥1,528,000 |
H | ¥1,864,000 | ¥1,685,400 | ¥1,416,000 |
SI2 2.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥2,026,000 | ¥1,830,900 | ¥1,540,000 |
E | ¥1,892,000 | ¥1,702,000 | ¥1,438,000 |
F | ¥1,770,000 | ¥1,594,000 | ¥1,346,000 |
G | ¥1,650,000 | ¥1,491,400 | ¥1,254,000 |
H | ¥1,556,000 | ¥1,406,500 | ¥1,182,000 |
VVS1 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥11,271,000 | ¥10,184,900 | ¥8,565,000 |
E | ¥9,963,000 | ¥9,027,000 | ¥7,572,000 |
F | ¥8,553,000 | ¥7,729,600 | ¥6,501,000 |
G | ¥7,146,000 | ¥6,429,000 | ¥5,430,000 |
H | ¥5,736,000 | ¥5,163,000 | ¥4,359,000 |
VVS2 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥9,861,000 | ¥8,911,800 | ¥7,494,000 |
E | ¥8,856,000 | ¥8,002,400 | ¥6,729,000 |
F | ¥7,647,000 | ¥6,882,000 | ¥5,811,000 |
G | ¥6,540,000 | ¥5,886,000 | ¥4,971,000 |
H | ¥5,232,000 | ¥4,728,700 | ¥3,975,000 |
VS1 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥8,253,000 | ¥7,456,800 | ¥6,270,000 |
E | ¥7,548,000 | ¥6,820,200 | ¥5,736,000 |
F | ¥6,741,000 | ¥6,092,800 | ¥5,124,000 |
G | ¥5,835,000 | ¥5,253,000 | ¥4,434,000 |
H | ¥4,728,000 | ¥4,274,000 | ¥3,594,000 |
VS2 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥7,044,000 | ¥6,365,600 | ¥5,352,000 |
E | ¥6,441,000 | ¥5,820,000 | ¥4,893,000 |
F | ¥5,937,000 | ¥5,365,300 | ¥4,512,000 |
G | ¥5,133,000 | ¥4,637,800 | ¥3,900,000 |
H | ¥4,326,000 | ¥3,910,300 | ¥3,288,000 |
SI1 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥5,535,000 | ¥5,001,500 | ¥4,206,000 |
E | ¥5,031,000 | ¥4,546,800 | ¥3,822,000 |
F | ¥4,629,000 | ¥4,183,100 | ¥3,516,000 |
G | ¥4,227,000 | ¥3,819,400 | ¥3,210,000 |
H | ¥3,822,000 | ¥3,455,600 | ¥2,904,000 |
SI2 3.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥4,527,000 | ¥4,092,200 | ¥3,441,000 |
E | ¥4,227,000 | ¥3,804,000 | ¥3,210,000 |
F | ¥3,924,000 | ¥3,531,000 | ¥2,982,000 |
G | ¥3,522,000 | ¥3,182,800 | ¥2,676,000 |
H | ¥3,159,000 | ¥2,855,400 | ¥2,400,000 |
VVS1 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥19,324,000 | ¥17,459,800 | ¥14,684,000 |
E | ¥16,504,000 | ¥14,913,000 | ¥12,544,000 |
F | ¥14,356,000 | ¥12,973,600 | ¥10,912,000 |
G | ¥11,940,000 | ¥10,748,000 | ¥9,076,000 |
H | ¥9,256,000 | ¥8,332,000 | ¥7,036,000 |
VVS2 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥17,040,000 | ¥15,398,500 | ¥12,952,000 |
E | ¥14,760,000 | ¥13,337,300 | ¥11,216,000 |
F | ¥13,148,000 | ¥11,836,000 | ¥9,992,000 |
G | ¥10,868,000 | ¥9,780,000 | ¥8,260,000 |
H | ¥8,720,000 | ¥7,881,200 | ¥6,628,000 |
VS1 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥14,356,000 | ¥12,973,600 | ¥10,912,000 |
E | ¥13,148,000 | ¥11,882,400 | ¥9,992,000 |
F | ¥11,404,000 | ¥10,306,100 | ¥8,668,000 |
G | ¥9,928,000 | ¥8,936,000 | ¥7,544,000 |
H | ¥8,184,000 | ¥7,396,200 | ¥6,220,000 |
VS2 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥11,808,000 | ¥10,669,900 | ¥8,972,000 |
E | ¥11,004,000 | ¥9,942,400 | ¥8,360,000 |
F | ¥9,796,000 | ¥8,851,200 | ¥7,444,000 |
G | ¥8,720,000 | ¥7,881,200 | ¥6,628,000 |
H | ¥7,244,000 | ¥6,547,400 | ¥5,504,000 |
SI1 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥8,452,000 | ¥7,638,700 | ¥6,424,000 |
E | ¥7,916,000 | ¥7,153,700 | ¥6,016,000 |
F | ¥7,380,000 | ¥6,668,700 | ¥5,608,000 |
G | ¥6,572,000 | ¥5,941,200 | ¥4,996,000 |
H | ¥5,768,000 | ¥5,213,700 | ¥4,384,000 |
SI2 4.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥6,844,000 | ¥6,183,700 | ¥5,200,000 |
E | ¥6440,000 | ¥5,796,000 | ¥4,892,000 |
F | ¥6,036,000 | ¥5,432,000 | ¥4,588,000 |
G | ¥5,368,000 | ¥4,850,000 | ¥4,076,000 |
H | ¥4,828,000 | ¥4,365,000 | ¥3,668,000 |
VVS1 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥32,540,000 | ¥29,420,500 | ¥24,730,000 |
E | ¥27,675,000 | ¥25,007,400 | ¥21,035,000 |
F | ¥23,985,000 | ¥21,673,100 | ¥18,230,000 |
G | ¥19,960,000 | ¥17,965,000 | ¥15,170,000 |
H | ¥15,935,000 | ¥14,340,000 | ¥12,110,000 |
VVS2 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥29,522,700 | ¥25,665,000 | ¥21,670,000 |
E | ¥24,990,000 | ¥22,495,000 | ¥18,995,000 |
F | ¥21,635,000 | ¥19,475,000 | ¥16,445,000 |
G | ¥18,450,000 | ¥16,671,600 | ¥14,020,000 |
H | ¥14,590,000 | ¥13,185,800 | ¥11,090,000 |
VS1 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥25,604,200 | ¥23,188,700 | ¥19,505,000 |
E | ¥22,475,000 | ¥20,309,100 | ¥17,080,000 |
F | ¥19,625,000 | ¥17,732,600 | ¥14,915,000 |
G | ¥16,940,000 | ¥15,245,000 | ¥12,875,000 |
H | ¥11,250,000 | ¥11,973,300 | ¥10,070,000 |
VS2 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥21,135,000 | ¥19,096,600 | ¥16,060,000 |
E | ¥19,120,000 | ¥17,277,900 | ¥14,530,000 |
F | ¥16,940,000 | ¥15,307,600 | ¥12,875,000 |
G | ¥14,590,000 | ¥13,185,800 | ¥11,090,000 |
H | ¥11,740,000 | ¥10,609,200 | ¥8,920,000 |
SI1 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥15,095,000 | ¥13,640,400 | ¥11,470,000 |
E | ¥13,920,000 | ¥12,579,500 | ¥10,580,000 |
F | ¥12,745,000 | ¥11,518,600 | ¥9,685,000 |
G | ¥11,405,000 | ¥10,306,100 | ¥8,665,000 |
H | ¥9,560,000 | ¥8,639,000 | ¥7,265,000 |
SI2 5.0ct
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥11,235,000 | ¥10,154,600 | ¥8,540,000 |
E | ¥10,565,000 | ¥9,510,000 | ¥8,030,000 |
F | ¥10,065,000 | ¥9,055,000 | ¥7,645,000 |
G | ¥9,390,000 | ¥8,450,000 | ¥7,135,000 |
H | ¥8,050,000 | ¥7,274,900 | ¥6,115,000 |